Beers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Richard | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .405 |
Neil Schnitzer | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
Denis Bastien | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Sean Tilley | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .292 |
Bob Bell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .346 |
Ron Shporer, R. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
Mark Salmon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Joe Forget | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Mike Homatter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Andrew Howell | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Damian Santana | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 |
Tomislav Curkovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 18 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .283 |
Craig Boer | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .282 |
Jean-Michel Pelland-Marcotte | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .556 |
Nathan Thompson | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .435 |
Doug Fletcher | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .474 |
Jay Paré | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .333 |
Nathan Hockley | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .490 |
Marc-Andre Drolet | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .241 |
Mitch Katz | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .500 |
Bo Abenojar | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .222 |
Totals | 16 | 13 | 6 | 11 | 0 | 13 | 2 | 5 | 0 | - |
Batting
RBI:
Tilley (8)
Batting
RBI:
Pelland-Marcotte (22), Thompson (25), Fletcher (18), Paré (18), Hockley 2 (37), Drolet (13), Katz 4 (6)
2B:
Fletcher (6)
HBP:
Paré (1), Hockley (3)
SF:
Katz (1)
Base running
SB:
C. Francisco (6), Paré 2 (7), Drolet (4), Abenojar (4)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nathan Hockley (W, 2-0) | 5.0 | 4 | 2 | 1 | 1 | 3 | 0 | 1.44 | 3.11 |
Totals | 5.0 | 4 | 2 | 1 | 1 | 3 | 0 | - | - |
TPA:
Hockley 18