Statistics
Beers Final statistics | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Richard | 17 | .426 | 47 | 20 | 16 | 13 | 6 | 1 | 0 | 8 | 8 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 56 | .596 | .500 |
Neil Schnitzer | 16 | .385 | 39 | 15 | 14 | 6 | 3 | 1 | 0 | 12 | 9 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 53 | .513 | .538 |
Sean Tilley | 14 | .333 | 36 | 12 | 8 | 9 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | .389 | .400 |
Bob Bell | 16 | .333 | 39 | 13 | 4 | 8 | 3 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | .410 | .381 |
Matthew Golfman | 15 | .256 | 39 | 10 | 8 | 6 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 44 | .256 | .341 |
Ron Shporer, R. | 16 | .216 | 37 | 8 | 3 | 8 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 46 | .216 | .348 |
Samuel Faigenbaum | 3 | .667 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .667 | .750 |
Jonnie Lawson | 5 | .583 | 12 | 7 | 7 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.333 | .583 |
Joseph J. Shporer | 4 | .500 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | .500 |
Mark Edery | 3 | .500 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .750 |
Mitch Arnott | 9 | .444 | 18 | 8 | 8 | 3 | 1 | 0 | 0 | 3 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | .500 | .583 |
Denis Bastien | 15 | .344 | 32 | 11 | 10 | 9 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 37 | .469 | .432 |
Steve Lee | 3 | .333 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
Mark Salmon | 12 | .321 | 28 | 9 | 2 | 6 | 3 | 0 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 33 | .429 | .394 |
Zen Pawlowsky | 9 | .312 | 16 | 5 | 2 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | .312 | .381 |
Mike Homatter | 11 | .286 | 21 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | .286 | .348 |
Logan Duff-Meadwell | 11 | .261 | 23 | 6 | 6 | 3 | 1 | 0 | 0 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | .304 | .433 |
Joel Lavoie | 4 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Harrison H. Shporer | 4 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Tony Roy | 3 | .250 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .250 | .250 |
Damian Santana | 11 | .217 | 23 | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .304 | .280 |
Daniel Golfman | 9 | .211 | 19 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .263 | .286 |
Joe Forget | 10 | .200 | 20 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | .200 | .238 |
Oren Eisman | 7 | .143 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .286 | .400 |
Andrew Howell | 13 | .115 | 26 | 3 | 2 | 5 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | .115 | .281 |
Joshua Ryan Lipson | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Victor Jordanny | 4 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Tomislav Curkovic | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Joe Formoso | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
* minimum 38 plate appearances (PA)