Beers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Fishman, R. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .464 |
Chad Hogg | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Josh Friedmann | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .474 |
Christopher Marra | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .074 |
Manny | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .391 |
Jordan Sazant | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .294 |
Craig Boer | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .462 |
Michael Fishman, M. | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Mike Homatter | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .421 |
Mike Kurkdjian | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .412 |
Paul Robillard | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .458 |
Ron Shporer, R. | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .370 |
Patrick White | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .125 |
Totals | 32 | 0 | 11 | 5 | 0 | 3 | 11 | 2 | 0 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 5 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | .400 |
Liam Twomey | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | .474 |
Glen Norman | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | .658 |
André Parenteau | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .357 |
Joe Lazzara | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Dan Bleho | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Pat McCarthy | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .179 |
Geoff Clark | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Totals | 30 | 12 | 14 | 11 | 0 | 6 | 4 | 5 | 0 | - |
Batting
RBI:
Fishman, R. (10), Hogg (10), Friedmann 2 (10), Fishman, M. (2)
SH:
Boer (1)
2B:
Homatter (1)
Base running
SB:
Fishman, R. (8), Shporer, R. (2)
Batting
2B:
Aikens 3 (7)
RBI:
Aikens 5 (11), Twomey 2 (9), Norman (18), Parenteau 3 (7)
Base running
SB:
Twomey 3 (6), Norman 2 (13)
Beers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Craig Boer | 2.0 | 4 | 6 | 5 | 4 | 3 | 0 | 1.91 | 17.17 |
Paul Robillard (L, 2-3) | 4.0 | 9 | 7 | 6 | 2 | 1 | 0 | 2.28 | 7.99 |
Totals | 6.0 | 13 | 13 | 11 | 6 | 4 | 0 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
André Parenteau (W, 1-2) | 7.0 | 8 | 6 | 2 | 4 | 12 | 0 | 1.40 | 8.40 |
Totals | 7.0 | 8 | 6 | 2 | 4 | 12 | 0 | - | - |
TPA:
Boer 16, Robillard 20
TPA:
Parenteau 35