Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 14 HOM L 9-7 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 7.0 0 0 0 .000
Aug 26 @AIG L 6-5 .000 4 0 1 1 0 0 0 0 2 0 0 0 0 1 0 0 5 .000 .000 8.0 0 0 0 .000
Aug 17 BEE L 10-3 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 7.0 0 0 0 .000
July 24 HOM W 14-13 .000 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 3 .000 .333 4.0 0 0 0 .000
July 17 YAN L 13-2 .000 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 .000 .500 7.0 0 0 0 .000
July 13 BEE L 14-10 .250 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 .250 .400 7.0 0 0 0 .000
July 6 @ANG W 5-4 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 7.0 0 0 0 .000
June 19 @EXP L 2-1 .000 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 .000 .000 7.0 0 0 0 .000
June 19 @EXP L 7-6 .000 2 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 3 .000 .333 8.0 0 0 0 .000
June 16 YAN L 7-3 .000 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 .333 6.1 0 0 0 .000
June 15 @AIG L 10-8 .000 2 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 3 .000 .333 7.0 0 0 0 .000
June 10 BEE L 12-8 .333 3 1 0 2 0 0 0 0 2 0 0 0 0 0 0 0 3 .333 .333 7.0 0 0 0 .000
June 1 ANG W 10-5 .500 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 3 .500 .500 4.0 0 0 0 .000
May 20 HOM W 4-2 .000 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4 .000 .500 7.0 0 0 0 .000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 14 HOM L 9-7 0 0 0 0 0.00 0.00 1.1 0 0 0 0 0 1 0 0 0 .000 0 0 0 0 0 0 0
Aug 26 @AIG L 6-5 0 0 0 0 7.00 0.00 3.0 0 3 0 0 0 1 0 0 0 .000 0 0 0 0 0 0 0
July 24 HOM W 14-13 0 0 0 0 0.00 0.00 3.0 0 0 0 0 0 1 0 0 0 .000 0 0 0 0 0 0 0
July 17 YAN L 13-2 0 1 0 0 0.00 0.00 2.0 0 0 0 0 0 1 0 0 0 .000 0 0 0 0 0 0 0
July 13 BEE L 14-10 0 1 0 0 11.67 0.00 6.0 11 10 3 0 0 1 0 0 0 .000 0 0 0 0 0 0 0
July 6 @ANG W 5-4 0 0 0 0 6.30 0.90 3.1 3 3 1 3 0 1 0 0 0 .000 0 0 0 0 0 0 0
June 19 @EXP L 2-1 0 1 0 0 2.33 0.00 6.0 2 2 6 0 0 0 0 1 0 .000 0 0 0 0 0 0 0
June 16 YAN L 7-3 0 0 0 0 7.74 0.00 6.1 0 7 5 0 0 1 0 0 0 .000 0 0 0 0 0 0 0
June 10 BEE L 12-8 0 1 0 0 0.00 0.00 3.2 0 0 0 0 0 1 0 0 0 .000 0 0 0 0 0 0 0
June 1 ANG W 10-5 1 0 0 0 0.00 0.00 4.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0
May 20 HOM W 4-2 1 0 0 0 3.50 1.75 4.0 0 2 4 4 0 1 0 0 0 .000 0 0 3 0 1 0 0