Giants | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Cadieux | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
Yoandy Cantero | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .625 |
Pedro Caviedes | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | .444 |
Jean-Benoit Collin | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | .600 |
Joe Forget | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | .286 |
Christopher Isada | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | .333 |
Robin Martin | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .778 |
Michel Ruiz | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | .500 |
Francis St-Laurent | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .200 |
Totaux | 38 | 14 | 19 | 14 | 1 | 5 | 10 | 7 | 0 | - |
Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Eric Lawson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Shawn Lipson | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .400 |
Zen Pawlowsky | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Trevor Forestell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Matt Heppell (M) | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .429 |
Dominique Blouin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Humberto Bierd | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Ron Shporer, R. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .286 |
Totaux | 22 | 0 | 4 | 0 | 0 | 2 | 7 | 0 | 7 | - |
Batting
PP:
Cadieux 2 (2), Caviedes 3 (3), Collin (2), Forget 3 (3), Isada 2 (3), Ruiz 3 (5)
SacF:
Cadieux (1)
2B:
Cantero (2), Caviedes 2 (2), Collin 2 (2), Isada (1), Ruiz (3)
CC:
Ruiz (1)
Base running
BV:
Cantero (1), Collin (1), Forget 3 (3), Martin (1), Ruiz (1)
Giants | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pedro Caviedes (V, 1-0) | 7.0 | 3 | 0 | 0 | 2 | 10 | 0 | 0.43 | 0.00 |
Totaux | 7.0 | 3 | 0 | 0 | 2 | 10 | 0 | - | - |
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matt Heppell (M) (D, 0-1) | 2.0 | 8 | 6 | 6 | 3 | 2 | 0 | 2.43 | 17.00 |
Shawn Lipson | 3.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0.33 | 2.33 |
Eric Lawson | 2.0 | 9 | 7 | 7 | 1 | 4 | 1 | 4.50 | 24.50 |
Totaux | 7.0 | 18 | 14 | 14 | 5 | 9 | 1 | - | - |
FT:
Heppell (M) 18, Lipson 10, Lawson 16
CC:
Lawson (1)