Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Fishman, M. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .194 |
Alex Kechayan | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .290 |
Chris Haddad | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .424 |
Chris Rehel | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .139 |
Ricky Vallis | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Ryan Fishman, R. | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .213 |
Adam Goulet | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .229 |
Mat Wahba | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Ryan Ami | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .139 |
Martin Bernier | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .171 |
Logan Duff-Meadwell | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .188 |
Totaux | 26 | 3 | 8 | 3 | 0 | 3 | 4 | 1 | 0 | - |
Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Vaillancourt AC | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Yannick Théoret 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .350 |
Nicholas Bleau, N. CC | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
François Duval R | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .290 |
Loïc Lessard Paquette L | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .303 |
Frédéric Campeau R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .188 |
Gus Gauthier CD | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Luc Langevin 1B | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .212 |
Mat Vaillancourt, M. CD | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .233 |
Marc Levesque | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Carl Lemelin CG | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .200 |
Francis Poupard 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .143 |
Sylvain Poissant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 26 | 11 | 9 | 6 | 0 | 6 | 3 | 0 | 4 | - |
Batting
PP:
Haddad (9), Vallis (6), Goulet (4)
2B:
Vallis (4)
Base running
BV:
Fishman, M. (7)
Batting
2B:
Vaillancourt (3), Duval 2 (5)
PP:
Bleau, N. (1), Duval 3 (9), Lessard Paquette (2), Poupard (1)
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Logan Duff-Meadwell (D, 0-4) | 1.2 | 4 | 8 | 1 | 2 | 0 | 0 | 1.82 | 7.82 |
Ricky Vallis | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.43 | 7.76 |
Chris Rehel | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 1.20 | 9.45 |
Martin Bernier | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 1.00 | 12.00 |
Totaux | 5.0 | 8 | 11 | 4 | 5 | 2 | 0 | - | - |
Patriotes | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Loïc Lessard Paquette (V, 4-3) | 6.0 | 8 | 3 | 3 | 3 | 4 | 0 | 1.29 | 2.96 |
Totaux | 6.0 | 8 | 3 | 3 | 3 | 4 | 0 | - | - |
FT:
Duff-Meadwell 15, Vallis 2, Rehel 9, Bernier 5
FT:
Lessard Paquette 29