Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
François Prévost-Lagacé | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .375 |
Mitch Lavis | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .000 |
Éric Lebeau | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Fabien Dunstan | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | .700 |
Manny De Souza | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | .100 |
Rafael Prévost-Rivero | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | .222 |
Yannick Prévost-Tanguay | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
Éric Prévost-Rivero(E) | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .500 |
Robert Andrej | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 |
Totaux | 22 | 12 | 8 | 11 | 0 | 11 | 4 | 5 | 8 | - |
Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Neil Schnitzer | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | .571 |
Ryan Richard | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Ron Shporer, R. | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | .400 |
Bob Bell | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Chris Fanucci | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .333 |
Andrew Howell | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | .000 |
Maximilien Bastien | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Jean-Francois Iza | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .400 |
James Mullin | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .000 |
Chris Cheek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Eric Longtin | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Totaux | 18 | 10 | 4 | 7 | 0 | 17 | 5 | 3 | 0 | - |
Batting
PP:
Lavis (1), Dunstan 2 (3), Prévost-Rivero 2 (3), Prévost-Tanguay 2 (3), Prévost-Rivero(E) 3 (4), Andrej (1)
FA:
Lebeau (2)
2B:
Dunstan (1), Prévost-Tanguay (1)
SacF:
Prévost-Rivero (1)
Base running
RV:
Lavis (1)
BV:
Dunstan 3 (3), De Souza 2 (2)
Batting
PP:
Shporer, R. (2), Fanucci (1), Howell 3 (3), Iza (2), Mullin (2)
FA:
Shporer, R. (1)
FDJ:
Bell (1)
Base running
BV:
Schnitzer 2 (3), Shporer, R. (1)
Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Éric Lebeau | 1.0 | 0 | 1 | 1 | 4 | 3 | 0 | 0.25 | 3.50 |
Manny De Souza | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 17.50 |
François Prévost-Lagacé (V, 2-1) | 2.0 | 1 | 6 | 4 | 7 | 1 | 0 | 0.41 | 6.68 |
Robert Andrej | 1.0 | 0 | 2 | 2 | 4 | 2 | 0 | 0.00 | 14.00 |
Yannick Prévost-Tanguay (VP, 1) | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1.00 | 7.00 |
Totaux | 5.0 | 3 | 10 | 8 | 17 | 6 | 0 | - | - |
FT:
Lebeau 7, De Souza 2, Prévost-Lagacé 13, Andrej 8, Prévost-Tanguay 5
FA:
Andrej (1)