Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bob Bell | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .426 |
Steve Bilodeau | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .351 |
Victor Jordanny | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
David Leroux-Petersen | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .320 |
Nick Perez | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .276 |
Neil Schnitzer | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .410 |
Ron Shporer, R. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .571 | |
Denis Bastien | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .370 |
Mike Kurkdjian | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Amanda Starr | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .208 |
Totaux | 34 | 8 | 16 | 8 | 0 | 1 | 6 | 1 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bobby Catalano (B) 1B | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .342 |
Justin Lacasse R | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .236 |
Adam Ferguson CC | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .535 |
Tony Catalano (T) AC | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .422 |
Rick Hill 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .298 |
Stephan Nemeth | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .208 |
Colin Bateman 2B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Colin Louie CD | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .241 |
Joey Verillo CG | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 27 | 7 | 7 | 7 | 0 | 5 | 5 | 1 | 0 | - |
Batting
PP:
Bell (21), Jordanny (7), Leroux-Petersen 3 (12), Schnitzer (5), (11), Bastien (2)
2B:
Leroux-Petersen (4)
Base running
BV:
Schnitzer (14)
Batting
PP:
Catalano (B) 4 (7), Lacasse (6), Ferguson (8), Catalano (T) (17)
FDJ:
Nemeth (3)
FA:
Bateman (1)
Base running
RV:
Catalano (T) (1)
BV:
Bateman (7)
Beers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Victor Jordanny (VP, 3) | 1.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0.42 | 2.92 |
Denis Bastien (V, 4-2) | 6.0 | 4 | 5 | 3 | 3 | 4 | 0 | 0.89 | 2.53 |
Totaux | 7.0 | 5 | 7 | 5 | 3 | 5 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Stephan Nemeth (D, 0-1) | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |