Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
David Leroux-Petersen | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .444 |
Christopher Marra | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .324 |
Jordan Sazant | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .148 |
Amanda Starr | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .389 |
Ron Shporer, R. | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .240 |
Steve Bilodeau | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .100 |
Peter Kaymak | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .143 |
Nick Perez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Neil Schnitzer | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
Mike Homatter | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .345 |
Totaux | 27 | 6 | 7 | 6 | 0 | 10 | 5 | 1 | 0 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Yves Rajotte R | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .421 |
Steve Aikens 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .353 |
Doug Largan 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .484 |
Marc Cusson L, 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Glen Norman AC | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Kevin Stuckey 2B, CD | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .382 |
Mitch Heft 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Robert Andrej L, CC | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
Dan Bleho FD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Alex Rajotte CC, CD | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .150 |
Gabriel Lucena CG | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .077 |
Totaux | 33 | 10 | 18 | 10 | 0 | 1 | 5 | 0 | 0 | - |
Batting
2B:
Leroux-Petersen (6), Perez (1), Schnitzer (1)
PP:
Leroux-Petersen 2 (11), Schnitzer 2 (3), Homatter 2 (11)
FA:
Shporer, R. (1)
Base running
BV:
Schnitzer (10)
Batting
PP:
Rajotte (8), Largan (7), Cusson (4), Norman 2 (13), Andrej (5), Rajotte 2 (4), Lucena 2 (3)
FA:
Largan (2), Norman (1)
Base running
RV:
Norman (1)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc Cusson | 4.1 | 7 | 6 | 0 | 4 | 5 | 0 | 0.62 | 0.00 |
Robert Andrej (V, 1-0) | 2.2 | 1 | 3 | 0 | 6 | 2 | 0 | 0.14 | 0.00 |
Totaux | 7.0 | 8 | 9 | 0 | 10 | 7 | 0 | - | - |
FT:
Cusson 23, Andrej 16
FA:
Andrej (1)