Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Fishman, R. CD | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .452 |
Patrick White 2B, CG | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .188 |
Jay Paré 1B, 2B, 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Mike Homatter CG | 2 | 4 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | .364 |
Chad Hogg AC, CC | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .609 |
Josh Friedmann L | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .563 |
Craig Boer R, AC | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .654 |
Ron Shporer, R. 1B | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .450 |
Jordan Sazant CG, CC | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .438 |
Martin Gagnier R, 2B | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .750 |
Totaux | 33 | 22 | 25 | 20 | 2 | 6 | 1 | 2 | 0 | - |
Team Korea | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yongjoon Choi | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .477 |
Changhee Kko | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Seungwon Ryu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Kyeongwoo Jang | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .243 |
Jongkun Choi | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .359 |
Chulhwan Ooh | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .036 |
Joonpyo Jun | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .345 |
Sunghwan Kim | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
Taekmin Lee | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .077 |
Bumchul Lim | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Totaux | 21 | 4 | 6 | 4 | 0 | 2 | 2 | 1 | 0 | - |
Batting
PP:
Fishman, R. 4 (18), White (2), Paré (22), Homatter 3 (11), Hogg 3 (12), Friedmann (18), Boer (14), Shporer, R. (13), Sazant (7), Gagnier 4 (7)
3B:
Paré (1)
SacF:
Paré (2), Friedmann (3)
CC:
Homatter (1), Hogg (2)
2B:
Friedmann (5), Gagnier (3)
Base running
RV:
Fishman, R. (1)
BV:
Paré (8), Homatter (3)
Batting
3B:
Choi (1)
PP:
Choi 2 (12), Kko (6), Ooh (1)
FA:
Ryu (3)
2B:
Choi (5)
Base running
BV:
Jun (4)
Beers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Josh Friedmann (V, 1-0) | 4.0 | 4 | 3 | 3 | 1 | 2 | 0 | 1.00 | 5.25 |
Patrick White | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1.00 | 7.00 |
Totaux | 5.0 | 5 | 4 | 4 | 2 | 2 | 0 | - | - |
FT:
Friedmann 15, White 6
FA:
White (1)