Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Liam Twomey L | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .647 |
Kevin Stuckey 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .410 |
Glen Norman AC | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .481 |
Doug Fletcher R | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .389 |
Gaetan Leduc 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Robert Andrej CC | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Joe Lazzara CG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
Geoff Clark CD | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Pat McCarthy 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .190 |
Totaux | 29 | 4 | 8 | 3 | 0 | 2 | 3 | 1 | 0 | - |
Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Fishman, R. CD | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .424 |
Neil Schnitzer R | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .280 |
Christopher Marra R, CG | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .368 |
David Leroux-Petersen CC | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .415 |
Chad Hogg AC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .471 |
Josh Friedmann 2B, AC | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .519 |
Paul Robillard L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
Ron Shporer, R. 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .394 |
Jordan Sazant CG, CD | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .417 |
Mike Homatter 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .346 |
Mike Kurkdjian CD | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 |
Patrick White 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Martin Gagnier L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Totaux | 30 | 7 | 10 | 5 | 0 | 2 | 8 | 3 | 0 | - |
Batting
2B:
Twomey (2), Lazzara (1)
PP:
Norman 2 (10), Leduc (2)
FDJ:
Fletcher (3)
FA:
Andrej (1)
Base running
BV:
Stuckey (8)
Fielding
E:
Stuckey (1), Norman (1), Fletcher (3), Leduc (1), McCarthy (2)
Batting
PP:
Fishman, R. 2 (13), Leroux-Petersen 2 (26), Homatter (6)
2B:
Leroux-Petersen (6), Friedmann (3)
Base running
BV:
Fishman, R. (10), Schnitzer (6), Leroux-Petersen (10)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey (D, 1-3) | 6.0 | 9 | 7 | 4 | 2 | 9 | 0 | 1.77 | 5.51 |
Totaux | 6.0 | 9 | 7 | 4 | 2 | 9 | 0 | - | - |
Beers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Paul Robillard | 2.0 | 4 | 3 | 2 | 2 | 1 | 0 | 1.50 | 5.13 |
Martin Gagnier (V, 2-0) | 5.0 | 3 | 1 | 1 | 0 | 2 | 0 | 1.17 | 2.92 |
Totaux | 7.0 | 7 | 4 | 3 | 2 | 3 | 0 | - | - |
FT:
Twomey 32
FT:
Robillard 13, Gagnier 19
FA:
Gagnier (1)