Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Fishman, R. CG | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .308 |
Craig Boer AC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Christopher Marra CG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .389 |
David Leroux-Petersen CC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .368 |
Jay Paré R | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .563 |
Josh Friedmann 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Chad Hogg CD | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .200 |
Ron Shporer, R. 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
Paul Robillard L, 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .083 |
Mike Homatter 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 |
Jordan Sazant CC, CD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Patrick White 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Michael Fishman, M. L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 28 | 1 | 4 | 1 | 0 | 4 | 5 | 3 | 0 | - |
Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Troy Graggs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Pete Vavas(P) | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | .222 |
Christopher C. Francisco | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 |
Abe Francisco | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .667 |
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | |
3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | |
Ohmarr Morris | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .750 |
Sohail Haq | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Bo Abenojar | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .429 |
J. P. Amargo | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Ted Vavas(T) | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
Will Lazar | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 32 | 7 | 13 | 7 | 0 | 0 | 7 | 0 | 7 | - |
Batting
2B:
Hogg (1)
PP:
Robillard (4)
Base running
BV:
Leroux-Petersen (5), Hogg (2), Robillard (1)
Batting
PP:
Vavas(P) 2 (3), (1), Amargo 2 (3), Vavas(T) 2 (2)
2B:
Francisco (2), Vavas(T) (1)
Base running
RV:
Graggs (1)
Beers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Michael Fishman, M. (D, 0-1) | 4.0 | 7 | 4 | 4 | 0 | 5 | 0 | 1.75 | 7.00 |
Paul Robillard | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 1.29 | 4.53 |
Totaux | 6.0 | 11 | 7 | 7 | 0 | 6 | 0 | - | - |
Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Troy Graggs (V, 1-0) | 5.2 | 4 | 1 | 1 | 3 | 3 | 0 | 0.71 | 1.24 |
1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | |
Totaux | 7.0 | 4 | 1 | 1 | 3 | 5 | 0 | - | - |
FT:
Fishman, M. 20, Robillard 10
MvL:
(1)