Homers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Canseco L. Bruneau | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .273 |
Roberto Felix | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Dan Perreault | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | .400 |
Marc M. Lapierre | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
Josua Masta | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .636 |
Charles C. Godbout | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Julien J. Bruneau | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Ariel Morales Moreno | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 |
Eric E. Lapierre | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Amanda Starr | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 26 | 2 | 6 | 2 | 1 | 2 | 6 | 2 | 0 | - |
Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Neil Schnitzer CC, CD | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
Ryan Fishman, R. 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
Craig Boer AC | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .800 |
David Leroux-Petersen CC | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .583 |
Jay Paré R | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .600 |
Christopher Marra CG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .545 |
Josh Friedmann 2B, 3B | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .429 |
Paul Robillard L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Mike Kurkdjian CD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Ron Shporer, R. 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Mike Homatter 3B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Patrick White CD, FD | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Jordan Sazant CD | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .444 |
Totaux | 30 | 12 | 12 | 11 | 0 | 4 | 4 | 2 | 0 | - |
Batting
CC:
Perreault (1)
PP:
Perreault (4), Starr (1)
2B:
Masta (3), Starr (1)
Base running
BV:
Perreault (3), E. Lapierre (1)
Batting
PP:
Fishman, R. 2 (3), Boer 2 (4), Leroux-Petersen 2 (10), Paré 3 (9), Friedmann 2 (5)
2B:
Boer (1), Leroux-Petersen 2 (5), Paré (2), Friedmann (1)
Base running
BV:
Schnitzer (2), Boer (1)
Homers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Amanda Starr (D, 0-1) | 4.0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.00 | 3.11 |
Josua Masta | 1.2 | 0 | 7 | 7 | 0 | 0 | 0 | 0.00 | 8.22 |
Totaux | 5.2 | 0 | 12 | 8 | 0 | 0 | 0 | - | - |
Beers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Paul Robillard (V, 3-0) | 6.0 | 6 | 2 | 1 | 2 | 7 | 1 | 1.20 | 3.73 |
Totaux | 6.0 | 6 | 2 | 1 | 2 | 7 | 1 | - | - |
FT:
Robillard 18
CC:
Robillard (1)