Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Fishman, R. CG | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .478 |
Craig Boer AC | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
Martin Gagnier L | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .773 |
Jay Paré R | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .511 |
Josh Friedmann 2B | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .559 |
David Leroux-Petersen CC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .365 |
Paul Robillard FD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .263 |
Ron Shporer, R. 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .413 |
Mike Homatter 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .324 |
Patrick White 2B, CD | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .162 |
Neil Schnitzer CD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .367 |
Totaux | 23 | 1 | 7 | 1 | 0 | 4 | 7 | 0 | 0 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Morin | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .346 |
Obie Ojibe | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 |
Eric Pouliot | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .415 |
Shawn Young | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .544 |
Samuel Rivest | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
Stéphane Arbour | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .472 |
Steve Dumas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .472 |
Maxime Larocque Nantel | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .455 |
Paul McGuire | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .485 |
Steve Tibbo | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .450 |
Yannick Charbonneau | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .525 |
Totaux | 20 | 2 | 4 | 2 | 0 | 4 | 6 | 2 | 0 | - |
Batting
PP:
Friedmann (19)
SacF:
Friedmann (4)
Base running
RV:
Fishman, R. 2 (3), Shporer, R. (1)
Batting
PP:
Morin (13), McGuire (8)
Sac:
Morin (1)
Base running
BV:
Pouliot 2 (9)
Beers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Martin Gagnier (D, 2-1) | 6.0 | 4 | 2 | 2 | 4 | 7 | 0 | 1.00 | 2.72 |
Totaux | 6.0 | 4 | 2 | 2 | 4 | 7 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Steve Tibbo (V, 6-1) | 7.0 | 7 | 1 | 1 | 4 | 5 | 0 | 0.90 | 1.83 |
Totaux | 7.0 | 7 | 1 | 1 | 4 | 5 | 0 | - | - |
FT:
Gagnier 25
FT:
Tibbo 24