Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Fishman, R. | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .318 |
Jeff Bernstein | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | .290 |
Josh Friedmann | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .567 |
Jeremy Shapiro | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .542 |
Chad Hogg | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .318 |
Paul Robillard | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .378 |
Ron Guerzon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .238 |
Mike Kurkdjian | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Matthew Litwin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Totaux | 30 | 5 | 10 | 5 | 0 | 3 | 0 | 6 | 6 | - |
Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Lawson | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | .325 |
Jeffrey Laguna | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .276 |
Saël Lacroix | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .371 |
Matt Heppell (M) | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .382 |
David Levesque | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .385 |
Thierry Lachapelle | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .326 |
Philippe Alarie | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .242 |
David Edmunds | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | .240 |
Maxime Pelissier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .118 |
Michel Deshaies | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .280 |
Totaux | 21 | 10 | 7 | 10 | 0 | 4 | 4 | 6 | 4 | - |
Batting
FA:
Fishman, R. (3)
2B:
Friedmann (4), Hogg (2)
PP:
Friedmann 2 (21), Shapiro (6), Hogg (3), Robillard (8)
Base running
BV:
Fishman, R. 2 (25), Bernstein 2 (3), Robillard (3), Guerzon (5)
RV:
Guerzon (1), Litwin (1)
Batting
PP:
Lawson 2 (3), Levesque (15), Lachapelle 3 (13), Alarie 2 (5), Edmunds (3), Deshaies (4)
FA:
Lawson (3), Heppell (M) (1), Levesque (1), Deshaies (1)
2B:
Laguna (1), Lachapelle 2 (3)
Sac:
Alarie 2 (3)
Base running
BV:
Lawson (10), Levesque 2 (6), Edmunds (3), Deshaies 2 (7)