Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
François Prévost-Lagacé | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .375 |
Mitch Lavis | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .000 |
Éric Lebeau | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Fabien Dunstan | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | .700 |
Manny De Souza | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | .100 |
Rafael Prévost-Rivero | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | .222 |
Yannick Prévost-Tanguay | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
Éric Prévost-Rivero(E) | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .500 |
Robert Andrej | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 |
Totals | 22 | 12 | 8 | 11 | 0 | 11 | 4 | 5 | 8 | - |
Beers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Neil Schnitzer | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | .571 |
Ryan Richard | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Ron Shporer, R. | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | .400 |
Bob Bell | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Chris Fanucci | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .333 |
Andrew Howell | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | .000 |
Maximilien Bastien | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Jean-Francois Iza | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .400 |
James Mullin | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .000 |
Chris Cheek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Eric Longtin | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Totals | 18 | 10 | 4 | 7 | 0 | 17 | 5 | 3 | 0 | - |
Batting
RBI:
Lavis (1), Dunstan 2 (3), Prévost-Rivero 2 (3), Prévost-Tanguay 2 (3), Prévost-Rivero(E) 3 (4), Andrej (1)
HBP:
Lebeau (2)
2B:
Dunstan (1), Prévost-Tanguay (1)
SF:
Prévost-Rivero (1)
Base running
CS:
Lavis (1)
SB:
Dunstan 3 (3), De Souza 2 (2)
Batting
RBI:
Shporer, R. (2), Fanucci (1), Howell 3 (3), Iza (2), Mullin (2)
HBP:
Shporer, R. (1)
GIDP:
Bell (1)
Base running
SB:
Schnitzer 2 (3), Shporer, R. (1)
Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Éric Lebeau | 1.0 | 0 | 1 | 1 | 4 | 3 | 0 | 0.25 | 3.50 |
Manny De Souza | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 17.50 |
François Prévost-Lagacé (W, 2-1) | 2.0 | 1 | 6 | 4 | 7 | 1 | 0 | 0.41 | 6.68 |
Robert Andrej | 1.0 | 0 | 2 | 2 | 4 | 2 | 0 | 0.00 | 14.00 |
Yannick Prévost-Tanguay (S, 1) | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1.00 | 7.00 |
Totals | 5.0 | 3 | 10 | 8 | 17 | 6 | 0 | - | - |
TPA:
Lebeau 7, De Souza 2, Prévost-Lagacé 13, Andrej 8, Prévost-Tanguay 5
HBP:
Andrej (1)