Beers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Leroux-Petersen | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .444 |
Christopher Marra | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .324 |
Jordan Sazant | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .148 |
Amanda Starr | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .389 |
Ron Shporer, R. | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .240 |
Steve Bilodeau | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .100 |
Peter Kaymak | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .143 |
Nick Perez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Neil Schnitzer | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
Mike Homatter | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .345 |
Totals | 27 | 6 | 7 | 6 | 0 | 10 | 5 | 1 | 0 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Yves Rajotte C | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .421 |
Steve Aikens 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .353 |
Doug Largan 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .484 |
Marc Cusson P, 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Glen Norman SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Kevin Stuckey 2B, RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .382 |
Mitch Heft 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Robert Andrej P, CF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
Dan Bleho DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Alex Rajotte CF, RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .150 |
Gabriel Lucena LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .077 |
Totals | 33 | 10 | 18 | 10 | 0 | 1 | 5 | 0 | 0 | - |
Batting
2B:
Leroux-Petersen (6), Perez (1), Schnitzer (1)
RBI:
Leroux-Petersen 2 (11), Schnitzer 2 (3), Homatter 2 (11)
HBP:
Shporer, R. (1)
Base running
SB:
Schnitzer (10)
Batting
RBI:
Rajotte (8), Largan (7), Cusson (4), Norman 2 (13), Andrej (5), Rajotte 2 (4), Lucena 2 (3)
HBP:
Largan (2), Norman (1)
Base running
CS:
Norman (1)
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc Cusson | 4.1 | 7 | 6 | 0 | 4 | 5 | 0 | 0.62 | 0.00 |
Robert Andrej (W, 1-0) | 2.2 | 1 | 3 | 0 | 6 | 2 | 0 | 0.14 | 0.00 |
Totals | 7.0 | 8 | 9 | 0 | 10 | 7 | 0 | - | - |
TPA:
Cusson 23, Andrej 16
HBP:
Andrej (1)