Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Liam Twomey P | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .647 |
Kevin Stuckey 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .410 |
Glen Norman SS | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .481 |
Doug Fletcher C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .389 |
Gaetan Leduc 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Robert Andrej CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Joe Lazzara LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
Geoff Clark RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Pat McCarthy 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .190 |
Totals | 29 | 4 | 8 | 3 | 0 | 2 | 3 | 1 | 0 | - |
Beers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Fishman, R. RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .424 |
Neil Schnitzer C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .280 |
Christopher Marra C, LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .368 |
David Leroux-Petersen CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .415 |
Chad Hogg SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .471 |
Josh Friedmann 2B, SS | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .519 |
Paul Robillard P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
Ron Shporer, R. 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .394 |
Jordan Sazant LF, RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .417 |
Mike Homatter 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .346 |
Mike Kurkdjian RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 |
Patrick White 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Martin Gagnier P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Totals | 30 | 7 | 10 | 5 | 0 | 2 | 8 | 3 | 0 | - |
Batting
2B:
Twomey (2), Lazzara (1)
RBI:
Norman 2 (10), Leduc (2)
GIDP:
Fletcher (3)
HBP:
Andrej (1)
Base running
SB:
Stuckey (8)
Fielding
E:
Stuckey (1), Norman (1), Fletcher (3), Leduc (1), McCarthy (2)
Batting
RBI:
Fishman, R. 2 (13), Leroux-Petersen 2 (26), Homatter (6)
2B:
Leroux-Petersen (6), Friedmann (3)
Base running
SB:
Fishman, R. (10), Schnitzer (6), Leroux-Petersen (10)
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey (L, 1-3) | 6.0 | 9 | 7 | 4 | 2 | 9 | 0 | 1.77 | 5.51 |
Totals | 6.0 | 9 | 7 | 4 | 2 | 9 | 0 | - | - |
Beers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Paul Robillard | 2.0 | 4 | 3 | 2 | 2 | 1 | 0 | 1.50 | 5.13 |
Martin Gagnier (W, 2-0) | 5.0 | 3 | 1 | 1 | 0 | 2 | 0 | 1.17 | 2.92 |
Totals | 7.0 | 7 | 4 | 3 | 2 | 3 | 0 | - | - |
TPA:
Twomey 32
TPA:
Robillard 13, Gagnier 19
HBP:
Gagnier (1)