Statistics
Beers Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denis Bastien | 16 | .521 | 48 | 25 | 18 | 14 | 3 | 5 | 0 | 9 | 9 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 60 | .792 | .600 |
Craig Boer | 19 | .382 | 55 | 21 | 18 | 6 | 3 | 1 | 0 | 12 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 68 | .473 | .500 |
Victor Jordanny | 14 | .381 | 42 | 16 | 11 | 16 | 2 | 2 | 0 | 7 | 6 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 50 | .524 | .480 |
David Leroux-Petersen | 18 | .367 | 60 | 22 | 18 | 11 | 2 | 1 | 1 | 8 | 9 | 1 | 0 | 12 | 1 | 0 | 1 | 0 | 70 | .483 | .443 |
Bob Bell | 24 | .307 | 75 | 23 | 8 | 29 | 2 | 0 | 0 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 89 | .333 | .393 |
Mike Homatter | 17 | .298 | 47 | 14 | 10 | 4 | 1 | 1 | 0 | 6 | 11 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 57 | .362 | .421 |
Francois Prevost-Lagace | 22 | .286 | 56 | 16 | 15 | 7 | 2 | 0 | 0 | 13 | 9 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 71 | .321 | .437 |
Neil Schnitzer | 19 | .280 | 50 | 14 | 3 | 10 | 1 | 1 | 0 | 4 | 9 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 55 | .340 | .345 |
Mike Kurkdjian | 18 | .222 | 54 | 12 | 4 | 5 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 57 | .222 | .263 |
Ron Shporer, R. | 25 | .212 | 66 | 14 | 5 | 5 | 2 | 0 | 0 | 11 | 15 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 81 | .242 | .321 |
Josh Solomon | 1 | .500 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | .500 |
Eric Prevois | 10 | .478 | 23 | 11 | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | .478 | .556 |
Mike Klaiman | 1 | .333 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | .500 |
Tomislav Curkovic | 10 | .320 | 25 | 8 | 14 | 4 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 35 | .320 | .486 |
Nick Perez | 9 | .217 | 23 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | .217 | .308 |
Christopher Marra | 11 | .167 | 24 | 4 | 7 | 2 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 34 | .167 | .412 |
Bruno Guyette | 3 | .143 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .143 | .143 |
Amanda Starr | 12 | .118 | 17 | 2 | 1 | 1 | 1 | 0 | 0 | 11 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | .176 | .483 |
Mike Soch | 11 | .038 | 26 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | .038 | .107 |
* minimum 50 plate appearances (PA)