Statistics
Beers Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denis Bastien | 16 | .417 | 36 | 15 | 13 | 4 | 0 | 0 | 0 | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 46 | .417 | .543 |
Neil Schnitzer | 16 | .409 | 44 | 18 | 16 | 5 | 3 | 1 | 0 | 7 | 4 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 54 | .523 | .509 |
David Leroux-Petersen | 22 | .385 | 65 | 25 | 15 | 22 | 7 | 3 | 0 | 9 | 14 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 76 | .585 | .467 |
Bob Bell | 23 | .358 | 67 | 24 | 7 | 22 | 1 | 0 | 0 | 4 | 11 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 73 | .373 | .397 |
Steve Bilodeau | 20 | .347 | 49 | 17 | 17 | 4 | 0 | 0 | 0 | 7 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 57 | .347 | .439 |
Ron Shporer, R. | 22 | .333 | 60 | 20 | 7 | 14 | 6 | 0 | 0 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 67 | .433 | .388 |
Victor Jordanny | 22 | .308 | 52 | 16 | 21 | 8 | 1 | 0 | 0 | 19 | 11 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 72 | .327 | .486 |
Craig Boer | 10 | .600 | 25 | 15 | 3 | 13 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 29 | .800 | .643 |
Martin Gagnier | 13 | .447 | 38 | 17 | 16 | 8 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 44 | .579 | .488 |
10 | .444 | 18 | 8 | 5 | 11 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | .611 | .500 | |
Liam Grazzi | 3 | .429 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | .429 | .429 |
Nick Perez | 18 | .316 | 38 | 12 | 10 | 7 | 2 | 1 | 0 | 6 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 44 | .421 | .409 |
Mike Kurkdjian | 16 | .278 | 36 | 10 | 7 | 2 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | .306 | .350 |
Christopher Marra | 5 | .250 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .250 | .400 |
Amanda Starr | 14 | .222 | 27 | 6 | 7 | 7 | 0 | 0 | 0 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | .222 | .462 |
Jared Leiboclitz | 4 | .222 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .222 | .300 |
Mike Homatter | 16 | .216 | 37 | 8 | 5 | 4 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 45 | .216 | .356 |
Jake Titleman | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Bob Titleman | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Rob Diamond | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .667 |
Derell Desmond | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tomislav Curkovic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 46 plate appearances (PA)