Statistics
Beers Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Friedmann | 17 | .559 | 34 | 19 | 15 | 19 | 5 | 0 | 0 | 14 | 6 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 55 | .706 | .655 |
Jay Paré | 19 | .511 | 45 | 23 | 23 | 23 | 5 | 1 | 1 | 12 | 9 | 1 | 0 | 9 | 1 | 0 | 2 | 0 | 60 | .733 | .600 |
Ryan Fishman, R. | 21 | .468 | 47 | 22 | 23 | 18 | 4 | 0 | 0 | 17 | 6 | 2 | 0 | 11 | 3 | 0 | 0 | 0 | 66 | .553 | .621 |
Ron Shporer, R. | 20 | .413 | 46 | 19 | 18 | 13 | 2 | 0 | 0 | 12 | 12 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 62 | .457 | .565 |
Christopher Marra | 17 | .378 | 45 | 17 | 18 | 10 | 5 | 1 | 0 | 4 | 10 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 52 | .533 | .462 |
David Leroux-Petersen | 19 | .358 | 53 | 19 | 14 | 28 | 6 | 1 | 1 | 4 | 11 | 3 | 0 | 10 | 1 | 0 | 2 | 0 | 62 | .566 | .419 |
Mike Homatter | 18 | .324 | 37 | 12 | 18 | 11 | 1 | 0 | 1 | 9 | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 48 | .432 | .479 |
Paul Robillard | 17 | .263 | 38 | 10 | 8 | 13 | 3 | 0 | 2 | 5 | 11 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 47 | .500 | .404 |
Patrick White | 17 | .162 | 37 | 6 | 11 | 2 | 0 | 0 | 0 | 10 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 47 | .162 | .340 |
Martin Gagnier | 9 | .783 | 23 | 18 | 13 | 9 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1.261 | .800 |
Chad Hogg | 12 | .615 | 26 | 16 | 16 | 15 | 1 | 1 | 2 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 35 | .962 | .686 |
Craig Boer | 14 | .581 | 31 | 18 | 24 | 15 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 43 | .677 | .698 |
Jordan Sazant | 15 | .429 | 35 | 15 | 16 | 7 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 11 | 1 | 0 | 1 | 0 | 43 | .429 | .512 |
Neil Schnitzer | 12 | .367 | 30 | 11 | 11 | 10 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 34 | .400 | .412 |
Andrew Fink | 1 | .333 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Mike Kurkdjian | 7 | .176 | 17 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | .176 | .250 |
Michael Fishman, M. | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
* minimum 44 plate appearances (PA)