Statistics
Beers Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Robillard | 18 | .489 | 47 | 23 | 14 | 13 | 2 | 0 | 0 | 4 | 8 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 53 | .532 | .547 |
Ryan Fishman, R. | 23 | .480 | 50 | 24 | 30 | 14 | 8 | 0 | 0 | 24 | 4 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 77 | .640 | .662 |
Manny | 18 | .419 | 43 | 18 | 5 | 13 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 48 | .419 | .468 |
Ron Shporer, R. | 18 | .378 | 45 | 17 | 9 | 7 | 5 | 0 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 51 | .489 | .451 |
Mike Homatter | 17 | .275 | 40 | 11 | 13 | 8 | 2 | 0 | 0 | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 48 | .325 | .396 |
Christopher Marra | 22 | .167 | 54 | 9 | 10 | 2 | 5 | 0 | 0 | 7 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | .259 | .286 |
David Leroux-Petersen | 15 | .610 | 41 | 25 | 18 | 14 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 44 | .780 | .628 |
Chad Hogg | 13 | .552 | 29 | 16 | 9 | 16 | 4 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 34 | .862 | .588 |
Josh Friedmann | 17 | .500 | 36 | 18 | 8 | 28 | 2 | 0 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 46 | .722 | .609 |
Andrew Yacoub | 8 | .500 | 24 | 12 | 8 | 6 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | .833 | .556 |
Craig Boer | 16 | .469 | 32 | 15 | 15 | 16 | 3 | 0 | 0 | 7 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 44 | .562 | .581 |
Michael Fishman, M. | 14 | .379 | 29 | 11 | 9 | 4 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 35 | .414 | .486 |
Jordan Sazant | 17 | .366 | 41 | 15 | 12 | 8 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 47 | .415 | .447 |
Jeremy Brisset | 11 | .333 | 24 | 8 | 3 | 7 | 2 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | .417 | .448 |
Mike Kurkdjian | 13 | .321 | 28 | 9 | 5 | 6 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | .357 | .424 |
Patrick White | 14 | .161 | 31 | 5 | 4 | 5 | 0 | 0 | 0 | 8 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | .161 | .333 |
Phil Malwyn | 18 | .148 | 27 | 4 | 5 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | .148 | .281 |
Simon Desmarais-Zalob | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
* minimum 48 plate appearances (PA)