Statistics
Beers Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Friedmann | 19 | .444 | 36 | 16 | 18 | 21 | 1 | 0 | 0 | 15 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 54 | .472 | .630 |
Ryan Fishman, R. | 22 | .434 | 53 | 23 | 27 | 15 | 3 | 0 | 0 | 17 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 70 | .491 | .571 |
David Leroux-Petersen | 20 | .375 | 56 | 21 | 14 | 17 | 4 | 2 | 0 | 5 | 12 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 61 | .518 | .426 |
Paul Robillard | 20 | .224 | 49 | 11 | 12 | 10 | 5 | 0 | 0 | 9 | 13 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 58 | .327 | .345 |
Simon Desmarais-Zalob | 15 | .483 | 29 | 14 | 16 | 12 | 2 | 1 | 0 | 14 | 6 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 44 | .621 | .659 |
Chad Hogg | 13 | .469 | 32 | 15 | 9 | 18 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 37 | .781 | .541 |
Ryan Knopp | 14 | .438 | 32 | 14 | 9 | 10 | 4 | 1 | 0 | 3 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 35 | .625 | .486 |
Andrew Yas | 14 | .429 | 28 | 12 | 10 | 6 | 2 | 0 | 0 | 9 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | .500 | .579 |
T J Kan | 2 | .375 | 8 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .375 | .444 |
Craig Boer | 11 | .375 | 16 | 6 | 9 | 3 | 2 | 0 | 1 | 9 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | .688 | .630 |
Ethan Feigenbaum | 14 | .367 | 30 | 11 | 8 | 5 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 36 | .467 | .472 |
Jeff Bernstein | 1 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Pete Vavas(P) | 4 | .333 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .667 | .333 |
Michael Fishman, M. | 2 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .333 | .667 |
Brian Azimov | 1 | .333 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Ron Guerzon | 12 | .304 | 23 | 7 | 6 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | .304 | .407 |
Bill Garnett | 4 | .286 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .286 | .375 |
Marc-André Fournier | 2 | .286 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .286 | .286 |
Matthew Victor | 15 | .257 | 35 | 9 | 4 | 3 | 2 | 0 | 0 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | .314 | .381 |
Ted Vavas(T) | 6 | .200 | 10 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .200 | .273 |
Daniel Lasry | 8 | .200 | 10 | 2 | 5 | 3 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .200 | .556 |
Mike Kurkdjian | 7 | .176 | 17 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | .176 | .391 |
Greg Vinet | 6 | .125 | 16 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | .188 | .300 |
Patrick White | 6 | .091 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | .091 | .286 |
Lyle Yersh | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Steve Bilodeau | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .667 |
Jordan Sazant | 4 | .000 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .000 | .571 |
Michael Freed | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Justin Halpern | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Ron Shporer, R. | 3 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .400 |
Mike Pelle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Robert Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jesse Flejzson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)