Statistics
Beers Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neil Schnitzer | 16 | .364 | 44 | 16 | 14 | 9 | 3 | 1 | 0 | 8 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 52 | .477 | .462 |
Denis Bastien | 12 | .353 | 34 | 12 | 7 | 5 | 5 | 0 | 0 | 6 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 40 | .500 | .450 |
Ron Shporer, R. | 15 | .312 | 32 | 10 | 5 | 8 | 1 | 0 | 0 | 10 | 11 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 45 | .344 | .511 |
Mark Salmon | 14 | .306 | 36 | 11 | 5 | 8 | 3 | 0 | 0 | 5 | 8 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 41 | .389 | .390 |
Bob Bell | 20 | .302 | 53 | 16 | 5 | 8 | 2 | 0 | 0 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 62 | .340 | .387 |
Ryan Richard | 18 | .250 | 44 | 11 | 10 | 4 | 3 | 0 | 0 | 8 | 13 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 56 | .318 | .411 |
Jean-Francois Iza | 15 | .200 | 35 | 7 | 2 | 2 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | .200 | .300 |
Andrew Howell | 18 | .158 | 38 | 6 | 5 | 7 | 1 | 0 | 0 | 11 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | .184 | .360 |
Tomislav Curkovic | 5 | .727 | 11 | 8 | 8 | 1 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 1.182 | .824 |
Martin Gagnier | 1 | .500 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1.000 | .500 |
Victor Jordanny | 2 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Sean Tilley | 7 | .316 | 19 | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | .368 | .381 |
Chris Cheek | 10 | .292 | 24 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | .333 | .320 |
Matthew Golfman | 9 | .292 | 24 | 7 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | .375 | .333 |
Maximilien Bastien | 4 | .200 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .300 | .200 |
Trevor Kidd | 2 | .200 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .200 | .429 |
Zen Pawlowsky | 3 | .167 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .167 | .500 |
Eric Longtin | 3 | .167 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .167 | .286 |
James Mullin | 10 | .100 | 20 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | .100 | .217 |
Chris Fanucci | 12 | .045 | 22 | 1 | 4 | 2 | 0 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | .045 | .276 |
Greg Duran | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Karl Poitras | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
John Basciano | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
David Leroux-Petersen | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Amanda Starr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Logan Duff-Meadwell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oren Eisman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Daniel Golfman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 40 plate appearances (PA)