Statistics
Beers Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Lasry | 1 | 0 | 1 | 0 | 0 | 28.00 | 6.00 | 1.0 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Andrew Yas | 2 | 0 | 0 | 1 | 0 | 10.50 | 1.25 | 4.0 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.333 | 3 | 3 | 4 | 0 | 1 | 0 | 0 |
Martin Gagnier | 2 | 0 | 1 | 0 | 0 | 4.67 | 1.42 | 12.0 | 10 | 8 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 14 | 1 | 1 | 0 | 0 |
Amanda Starr | 4 | 2 | 0 | 0 | 0 | 4.50 | 1.21 | 14.0 | 12 | 9 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Peter Kaymak | 2 | 1 | 0 | 0 | 0 | 4.20 | 1.90 | 10.0 | 7 | 6 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 12 | 0 | 2 | 0 | 0 |
* minimum 23 innings pitched (IP)