Statistics
Beers Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Robillard | 9 | 6 | 1 | 1 | 0 | 5.57 | 1.57 | 44.0 | 42 | 35 | 46 | 15 | 0 | 7 | 5 | 4 | 0 | .000 | 0 | 0 | 54 | 3 | 3 | 0 | 0 |
David Leroux-Petersen | 1 | 0 | 0 | 0 | 0 | 42.04 | 12.01 | 0.1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Hogg | 1 | 0 | 0 | 0 | 0 | 17.50 | 3.00 | 2.0 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Daniel Lasry | 3 | 1 | 2 | 0 | 0 | 9.65 | 2.27 | 12.1 | 26 | 17 | 8 | 11 | 0 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 17 | 0 | 1 | 0 | 0 |
Ryan Fishman, R. | 2 | 0 | 0 | 0 | 0 | 3.50 | 1.50 | 4.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Andrew Yas | 1 | 0 | 0 | 1 | 0 | 2.33 | 0.00 | 3.0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Boer | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
* minimum 24 innings pitched (IP)