'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maurice Gatto | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | .364 |
Robin Svarcbach | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | .531 |
Robert Andrej | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | .348 |
Mitch Lavis | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .341 |
Ohmarr Morris | 3 | 2 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | .323 |
Alan Wong | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Geoff Clark | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .192 |
Karl Poitras | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Jose Garces | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | .375 |
Ilario Modafferi | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .314 |
Terry Pim | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .074 |
Riccardo Charlot | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .478 |
Oskar Thorsberg | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .556 |
Damian Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
Totals | 37 | 22 | 21 | 21 | 1 | 6 | 4 | 17 | 0 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Lattimore | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | .563 |
Stephen Giovannoni | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .417 |
Patrice Gaudreau | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | .563 |
Jean Boudreau | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .211 |
Nickolai Vincelli | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Charles Boudreau | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .512 |
Oliver Clarke | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | .474 |
Rob LeBrocq | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .450 |
Kristian Solarik | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .278 |
Jonathan Lattimore | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
Darcy Forsythe-Desabrais | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
Thomas Devlin | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .714 |
Cameron Lightbourn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .419 |
Nick Nesterenko | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Luis Periche | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 25 | 17 | 11 | 16 | 0 | 17 | 3 | 6 | 0 | - |
Batting
2B:
Gatto (2), Lavis (2), Garces (2), Charlot (3)
RBI:
Gatto 2 (9), Svarcbach 2 (8), Andrej 2 (13), Lavis 3 (12), Morris 3 (9), Clark 2 (7), Garces 3 (10), Modafferi (11), Charlot 2 (11), Thorsberg (14)
SF:
Lavis (1)
HBP:
Wong (3), Poitras (4)
HR:
Garces (2)
Base running
SB:
Gatto 2 (13), Svarcbach 6 (17), Andrej 3 (10), Morris 4 (14), Modafferi (3), Charlot (5)
Batting
RBI:
Lattimore (7), Gaudreau 2 (6), Vincelli (14), Boudreau 2 (12), Clarke 2 (7), LeBrocq 3 (7), Solarik 2 (7), Lattimore (1), Forsythe-Desabrais (4), Devlin (2)
HBP:
Lattimore (1), Vincelli 2 (5), LeBrocq 2 (5), Lattimore (2), Forsythe-Desabrais (1)
Base running
SB:
Lattimore 4 (9), Gaudreau (3), Clarke (1)
CS:
Lattimore (3), Lattimore (1)
'Spos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Oskar Thorsberg (W, 1-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | 0.00 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Oliver Clarke | 1.0 | 4 | 5 | 3 | 1 | 0 | 0 | 3.86 | 15.00 |
Jonathan Lattimore | 5.0 | 8 | 8 | 3 | 2 | 4 | 1 | 2.00 | 6.13 |
Rob LeBrocq (BS, 1) (H, 1) | 1.0 | 3 | 4 | 3 | 0 | 2 | 0 | 2.10 | 7.56 |
Nick Nesterenko (L, 0-2) | 0.0 | 0 | 4 | 3 | 4 | 0 | 0 | 0.82 | 19.09 |
Totals | 7.0 | 15 | 21 | 12 | 7 | 6 | 1 | - | - |
HBP:
Clarke (1), Lattimore (1)
HR:
Lattimore (1)