Sluggers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Carl Doyon | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .634 |
Mathieu Barbe | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .484 |
Francis Del Vecchio | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .206 |
Kevin Laplaine | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .382 |
Dominic Lazure | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .625 |
David Sacks | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .308 |
Charles Rondeau | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | .259 |
Eric Brault | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Max Laroque-Nantel | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .417 |
Michel Leblanc | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Totals | 29 | 8 | 11 | 8 | 1 | 6 | 9 | 3 | 0 | - |
'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Robin Svarcbach | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .385 |
Mitch Lavis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
Robert Andrej | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .500 |
David Astudillo | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .200 |
Ohmarr Morris | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .167 |
Ilario Modafferi | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Alan Wong | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Karl Poitras | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Terry Pim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 |
Geoff Clark | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
James Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Totals | 27 | 5 | 7 | 4 | 3 | 2 | 1 | 3 | 0 | - |
Batting
RBI:
Barbe 2 (12), Del Vecchio (8), Sacks (8), Rondeau 2 (8), Laroque-Nantel 2 (8)
2B:
Lazure (1), Laroque-Nantel (2)
HR:
Rondeau (1)
HBP:
Rondeau (2)
Base running
SB:
Doyon 2 (21), Barbe (9)
Batting
HR:
Svarcbach (1), Astudillo (1), Morris (1)
RBI:
Svarcbach (2), Astudillo 2 (2), Morris (5)
Base running
SB:
Andrej 3 (7)
'Spos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alan Wong | 4.1 | 10 | 4 | 4 | 4 | 6 | 0 | 1.50 | 9.13 |
Mitch Lavis (L, 4-2) | 2.2 | 5 | 4 | 4 | 0 | 4 | 1 | 0.83 | 5.80 |
Totals | 7.0 | 15 | 8 | 8 | 4 | 10 | 1 | - | - |
TPA:
Wong 24, Lavis 13
HR:
Lavis (1)
HBP:
Lavis (5)