Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | .409 |
Sebastien Tabary Pansa | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .250 |
Gabriel Larose | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .609 |
Manrico Tedeschi | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .412 |
Sohail Haq | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Gerardo Sierralta | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .474 |
Ian Malcolm | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
David Brebant | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .143 |
Totals | 26 | 10 | 9 | 5 | 0 | 5 | 2 | 9 | 0 | - |
'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maurice Gatto | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
Mitch Lavis | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .238 |
Oskar Thorsberg | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .700 |
Riccardo Charlot | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .385 |
Ohmarr Morris | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .133 |
Robin Svarcbach | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .300 |
Ilario Modafferi | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .273 |
Karl Poitras | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Alan Wong | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .308 |
Damian Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Terry Pim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 |
Geoff Clark | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
James Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Totals | 30 | 9 | 10 | 8 | 0 | 1 | 5 | 6 | 0 | - |
Batting
GIDP:
Chambers (1)
HBP:
Tabary Pansa (2), Haq (2), Brebant (3)
RBI:
Larose (10), Tedeschi 3 (14), Sierralta (6)
SF:
Larose (1), Tedeschi (1)
2B:
Tedeschi (1)
Base running
SB:
Chambers 4 (10), Tabary Pansa 2 (9), Haq (1), Brebant 2 (3)
Batting
2B:
Thorsberg (2), Charlot (2), Svarcbach 2 (2)
RBI:
Thorsberg 4 (11), Charlot 2 (5), Svarcbach (1), Modafferi (9)
HBP:
Thorsberg (5)
Base running
SB:
Gatto (9), Lavis 2 (3), Charlot (1), Svarcbach (5), Wong (4)
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sebastien Tabary Pansa (W, 4-0) | 6.0 | 9 | 9 | 5 | 0 | 5 | 0 | 1.66 | 6.63 |
Totals | 6.0 | 9 | 9 | 5 | 0 | 5 | 0 | - | - |
'Spos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
James Johnson | 3.2 | 4 | 5 | 4 | 2 | 1 | 0 | 0.90 | 3.67 |
Mitch Lavis (L, 4-1) | 1.2 | 1 | 5 | 4 | 2 | 1 | 0 | 0.71 | 5.25 |
Geoff Clark | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.50 | 0.00 |
Totals | 6.0 | 6 | 10 | 8 | 5 | 2 | 0 | - | - |
HBP:
Tabary Pansa (3)
TPA:
Johnson 20, Lavis 13, Clark 4
HBP:
Johnson (3), Lavis (4)