TuneSquad | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eric Andreoli | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .385 |
Karim Sawmali | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Steve Shivalovski | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .474 |
Bobby Mikelberg | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .375 |
Morgan Tajfel | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .346 |
Steve Wong | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .294 |
Adam Browman | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .615 |
Zack Brzezinski | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .444 |
Totals | 25 | 9 | 7 | 5 | 0 | 6 | 3 | 4 | 0 | - |
Beers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Richard | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .350 |
Denis Bastien | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .462 |
Ron Shporer, R. | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .294 |
Bob Bell | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 |
Matthew Golfman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mark Salmon | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .294 |
Jean-Francois Iza | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .292 |
Andrew Howell | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
Chris Fanucci | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .071 |
James Mullin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
Totals | 25 | 1 | 5 | 1 | 0 | 4 | 9 | 3 | 0 | - |
Batting
RBI:
Andreoli (5), Shivalovski 2 (7), Tajfel 2 (5)
HBP:
Sawmali (1)
SH:
Shivalovski (1), Tajfel (1)
2B:
Mikelberg (2)
Base running
SB:
Andreoli (6), Tajfel 2 (4), Brzezinski (10)
Batting
RBI:
Bastien (4)
2B:
Salmon (1)
GIDP:
Mullin (1)
Base running
SB:
Richard (1), Bastien (2), Salmon (1)
TuneSquad | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mark Byer (W, 4-1) | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 7.00 |
Totals | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |