Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Couture | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .294 |
Renaud Laplante | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
Maxime Morin | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | .571 |
Mathieu Richer | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .077 |
Shawn Young | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .167 |
Olivier Bujold | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Jonathan Sanscartier | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .364 |
Mike Belony | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .250 |
Ghyslain Brion | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
Pierre alexandre Beaulieu | 3 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | .667 |
Totals | 29 | 18 | 16 | 16 | 0 | 8 | 6 | 3 | 0 | - |
Beers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Neil Schnitzer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Denis Bastien | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
David Leroux-Petersen | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Ron Shporer, R. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Ryan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Bob Bell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Chris Fanucci | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Jean-Francois Iza | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .455 |
Andrew Howell | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Chris Cheek | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
James Mullin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
Totals | 12 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | - |
Batting
RBI:
Couture 2 (2), Laplante (6), Morin 3 (5), Richer 2 (2), Young (1), Bujold (1), Sanscartier (1), Belony (1), Brion (1), Beaulieu 3 (3)
HBP:
Richer (1)
Base running
SB:
Morin 2 (10), Young (3)
Batting
HBP:
Richard (2)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mike Belony (W, 1-0) | 4.0 | 0 | 0 | 0 | 1 | 9 | 0 | 0.14 | 1.00 |
Totals | 4.0 | 0 | 0 | 0 | 1 | 9 | 0 | - | - |
TPA:
Belony 13