Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Adam Scott | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .200 |
Éric Béliveau | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Martin Poupart | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
William Gampel | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | .545 |
Eric Villeneuve | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | .455 |
Geoff Brown (ie) | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Anderson Ramirez | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | .200 |
Etienne Pepin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .167 |
Thierry Lachapelle | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Matthieu Cartault | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .667 |
Totals | 30 | 10 | 10 | 7 | 0 | 2 | 8 | 6 | 7 | - |
Beers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Neil Schnitzer | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Denis Bastien | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Ryan Richard | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .455 |
Ron Shporer, R. | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .429 |
Mark Salmon | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Bob Bell | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .167 |
Andrew Howell | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 |
Jean-Francois Iza | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
James Mullin | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .111 |
Trevor Kidd | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 |
Maximilien Bastien | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Victor Jordanny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chris Cheek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chris Fanucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totals | 26 | 8 | 10 | 7 | 0 | 6 | 7 | 0 | 0 | - |
Batting
2B:
Béliveau (1), Gampel 2 (2), Villeneuve (2)
RBI:
Béliveau (3), Gampel 3 (4), Villeneuve (1), Cartault 2 (2)
SF:
Béliveau (1)
HBP:
Poupart (1), Ramirez (1), Pepin (1), Lachapelle (1)
Base running
SB:
Gampel (1), Villeneuve (1), Ramirez 2 (2), Pepin 2 (2)
Batting
2B:
Richard (3)
RBI:
Richard (2), Shporer, R. 2 (4), Bell (2), Howell (4), Kidd 2 (2)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Eric Villeneuve (W, 1-1) | 4.0 | 5 | 3 | 2 | 7 | 9 | 0 | 1.33 | 7.78 |
Geoff Brown (ie) (S, 1) | 2.0 | 5 | 5 | 4 | 1 | 0 | 0 | 2.88 | 9.63 |
Totals | 6.0 | 10 | 8 | 6 | 8 | 9 | 0 | - | - |
TPA:
Villeneuve 24, Brown (ie) 12