Beers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Neil Schnitzer | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Ryan Richard | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Denis Bastien | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Mark Salmon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Bob Bell | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Andrew Howell | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Chris Fanucci | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Ron Shporer, R. | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Jean-Francois Iza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Eric Longtin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
James Mullin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Maximilien Bastien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 21 | 2 | 6 | 2 | 0 | 0 | 6 | 1 | 0 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Scott McDonald SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Justin Lacasse P, CF | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
Adam Vannicola CF | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Davide Degano 1B, 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Denis Stephanou 1B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Stephan Nemeth P, LF | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .400 |
Colin Bateman 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Bobby Catalano (B) P, C | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Yssac Pena-Alvarez C, 3B | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .750 |
Jay Srinivasan RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Arlo Breault LF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 25 | 12 | 9 | 9 | 0 | 7 | 3 | 0 | 0 | - |
Batting
2B:
Richard (1), Bastien (1), Shporer, R. (1)
RBI:
Bastien (1), Shporer, R. (1)
Base running
SB:
Schnitzer (1)
Batting
RBI:
McDonald 2 (3), Lacasse 2 (4), Vannicola (2), Degano (4), Pena-Alvarez (2), Srinivasan (1), Breault (1)
HBP:
Catalano (B) (1)
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Justin Lacasse (W, 1-0) | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Stephan Nemeth | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Bobby Catalano (B) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |