Redmen | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Seb Charron | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .400 |
Brad Davis | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .400 |
Kris Schicchi | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .700 |
Dylan Fraietta | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .286 |
Daniel Dufour | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .500 |
Matt Dankner | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .667 |
Eric Dankner | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | .300 |
Marco Manglaviti | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | .000 |
Frankie Ferreira | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Totals | 33 | 8 | 13 | 7 | 0 | 4 | 5 | 3 | 16 | - |
Beers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Richard | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Bob Bell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Chris Fanucci | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Karl Poitras | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mark Salmon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Andrew Howell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-Francois Iza | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
James Mullin | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
John Basciano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 18 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | - |
Batting
2B:
Charron (1), Schicchi (1), Fraietta (1), Dankner (1)
3B:
Charron (1), Schicchi (1)
RBI:
Schicchi (3), Fraietta (1), Dufour 3 (3), Dankner (1), Dankner (1)
HBP:
Schicchi (1), Fraietta (3), Ferreira (2)
Base running
SB:
Charron 2 (2), Dankner (1)
Batting
2B:
Richard (2)
Redmen | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Kris Schicchi (W, 1-1) | 7.0 | 1 | 0 | 0 | 2 | 10 | 0 | 0.40 | 2.10 |
Totals | 7.0 | 1 | 0 | 0 | 2 | 10 | 0 | - | - |
TPA:
Schicchi 24