Beers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bob Bell | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .270 |
Craig Boer | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .319 |
Mike Homatter | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .308 |
Mike Kurkdjian | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .279 |
Eric Prevois | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .478 |
Ron Shporer, R. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
Denis Bastien | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .564 |
Victor Jordanny | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .412 |
Neil Schnitzer | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .271 |
Totals | 28 | 7 | 10 | 7 | 0 | 3 | 3 | 3 | 0 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Scott McDonald C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .324 |
Tony Catalano (T) SS | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .393 |
Robbie Aiken CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
Adam Vannicola RF | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .513 |
Stephan Nemeth P, 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .206 |
Yuseph Katiya | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .357 |
Colin Louie LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .421 |
Yssac Pena-Alvarez P, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Jay Srinivasan 1B, 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Colin Bateman 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
Davide Degano 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .188 |
Denis Stephanou | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Totals | 28 | 5 | 5 | 4 | 0 | 2 | 4 | 5 | 0 | - |
Batting
RBI:
Bell 4 (26), Jordanny 2 (10), Schnitzer (10)
2B:
Bastien (3), Jordanny (2)
Base running
SB:
Homatter (6), Prevois (2), Schnitzer (8)
Batting
3B:
McDonald (1)
HBP:
Catalano (T) (1), Bateman (2)
RBI:
Aiken (3), Vannicola (15), Nemeth (5), Degano (3)
SF:
Degano (1)
Base running
SB:
McDonald 2 (6), Louie (2), Degano 2 (3)
Beers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Victor Jordanny (W, 4-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.62 | 1.62 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Stephan Nemeth (L, 2-2) | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Yssac Pena-Alvarez | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |