Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Stuckey | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .250 |
Chris Kelly-Farrar | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .444 |
Liam Twomey | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Glen Norman | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Pierre-Yves Rajotte | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .382 |
Adam Recine | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .368 |
Steve Aikens | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 |
Pat McCarthy | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Totals | 25 | 5 | 5 | 3 | 0 | 4 | 4 | 3 | 0 | - |
Beers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bob Bell | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .261 |
Craig Boer | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .360 |
Mike Homatter | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Mike Kurkdjian | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
David Leroux-Petersen | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .409 |
Christopher Marra | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .273 |
Eric Prevois | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Ron Shporer, R. | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 |
Mike Soch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
Totals | 23 | 4 | 5 | 1 | 0 | 6 | 6 | 2 | 0 | - |
Batting
HBP:
Kelly-Farrar (3), Twomey (2)
2B:
Rajotte (6)
RBI:
Rajotte 2 (12), Recine (8)
Base running
SB:
Stuckey 2 (7), McCarthy (1)
Batting
RBI:
Marra (1)
HBP:
Shporer, R. (1)
Base running
SB:
Boer (3), Leroux-Petersen (5)
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pierre-Yves Rajotte (L, 1-1) | 7.0 | 5 | 6 | 6 | 6 | 6 | 0 | 0.55 | 3.82 |
Totals | 7.0 | 5 | 6 | 6 | 6 | 6 | 0 | - | - |
Beers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mike Soch (W, 1-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 | 8.40 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TPA:
Rajotte 32
HBP:
Rajotte (2)