Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Suppa | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .393 |
Motoki Nakamura | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .273 |
Calvin Lee | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | .565 |
Tian-Jia Kan | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Andy Guilbault | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Vince Lee(V) | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .143 |
Terry Foster | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .176 |
Nicolas Cyr | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .321 |
Serge Paquette | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .353 |
Dominic Lazure | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Francois St-Laurent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Etienne Lemay | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .400 |
Totals | 32 | 8 | 12 | 8 | 0 | 6 | 5 | 4 | 0 | - |
Beers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Victor Jordanny | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .278 |
David Leroux-Petersen | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Ron Shporer, R. | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | .368 |
Bob Bell | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Amanda Starr | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Martin Gagnier | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Steve Bilodeau | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .417 |
Nick Perez | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .133 |
Neil Schnitzer | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | .385 |
Jared Leiboclitz | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 33 | 10 | 13 | 8 | 0 | 4 | 5 | 6 | 0 | - |
Batting
2B:
Suppa (2), Guilbault 2 (2), Lemay (1)
RBI:
Suppa (9), Lee 2 (11), Guilbault 3 (3), Paquette (2), Lemay (2)
HBP:
Kan (3), Paquette (2)
Base running
SB:
Suppa (3), Lee (5), Lee(V) (5), Lemay (4)
CS:
Suppa (1), Lee(V) (1)
Batting
RBI:
Jordanny (3), Shporer, R. 3 (6), Gagnier (3), Bilodeau 2 (2), Perez (2)
SF:
Jordanny (1)
2B:
Shporer, R. (2), Gagnier 3 (4), Schnitzer (2)
Base running
SB:
Gagnier (1), Perez 2 (4), Schnitzer 3 (5)
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nicolas Cyr | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Dominic Lazure (L, 0-1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Andy Guilbault | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Beers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Victor Jordanny (S, 2) | 3.0 | 0 | 3 | 1 | 0 | 4 | 0 | 0.08 | 2.15 |
Amanda Starr (W, 2-0) | 4.0 | 0 | 5 | 4 | 0 | 0 | 0 | 0.31 | 2.15 |
Totals | 7.0 | 0 | 8 | 5 | 0 | 4 | 0 | - | - |