Beers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Victor Jordanny | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .357 |
David Leroux-Petersen | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .313 |
Ron Shporer, R. | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Bob Bell | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Amanda Starr | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .167 |
Craig Boer | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .714 |
Martin Gagnier | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Mike Homatter | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 |
Mike Kurkdjian | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .091 |
Totals | 25 | 2 | 6 | 3 | 0 | 7 | 5 | 2 | 0 | - |
Blue Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .313 | |
Armen Pedrique | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .364 |
Yandi Arocha | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .692 |
3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .357 | |
Tolentino De la Cruz | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .182 |
0 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .250 |
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | |
4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .357 | |
Totals | 30 | 6 | 9 | 4 | 0 | 4 | 7 | 3 | 0 | - |
Batting
HBP:
Leroux-Petersen (1)
RBI:
Boer 2 (4), Gagnier (2)
Base running
SB:
Jordanny (8), Leroux-Petersen (3)
Batting
RBI:
2 (7), Arocha 2 (7)
2B:
Pedrique 2 (3), Arocha 2 (3)
3B:
(1), (1)
Base running
SB:
Arocha (6), De la Cruz (1), 0 (2)
Beers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Bob Bell (L, 2-1) | 2.0 | 6 | 5 | 4 | 0 | 0 | 0 | 1.00 | 5.44 |
Craig Boer | 4.0 | 4 | 4 | 3 | 0 | 0 | 0 | 1.00 | 5.25 |
Totals | 6.0 | 10 | 9 | 7 | 0 | 0 | 0 | - | - |