Beers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Sazant C, RF | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | .441 |
Craig Boer P, SS | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .643 |
Martin Gagnier 1B, SS | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .789 |
Chad Hogg 3B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .615 |
Jay Paré C, 2B, 3B | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
David Leroux-Petersen CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .388 |
Josh Friedmann 2B | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .576 |
Christopher Marra LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .386 |
Mike Homatter 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Ryan Fishman, R. RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .455 |
Patrick White 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .171 |
Ron Shporer, R. 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .419 |
Paul Robillard P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Totals | 31 | 12 | 12 | 9 | 1 | 5 | 3 | 7 | 0 | - |
Homers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Canseco L. Bruneau | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
Dan Perreault | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .359 |
Guillaume Hollywood Maurice | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .308 |
Denis Bastien | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .459 |
Julien J. Bruneau | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .216 |
Nick Spooner | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Amanda Starr | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Laurent L. Godbout | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
Mark Budman | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
Totals | 28 | 6 | 6 | 3 | 0 | 5 | 7 | 2 | 0 | - |
Batting
RBI:
Boer (15), Gagnier 2 (9), Hogg 3 (15), Paré (23), Leroux-Petersen 2 (28)
3B:
Gagnier 2 (4), Hogg (1)
2B:
Paré (5)
HR:
Leroux-Petersen (1)
HBP:
Marra (3), Fishman, R. (2)
Base running
SB:
Sazant 3 (10), Hogg (4), Paré (9), Homatter (4), Fishman, R. (11)
Batting
2B:
Maurice (1)
RBI:
Maurice (4), Starr (3), Budman (2)
Base running
SB:
Perreault 2 (12)
Beers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Paul Robillard (W, 5-1) | 6.0 | 5 | 6 | 3 | 4 | 4 | 0 | 1.39 | 4.86 |
Craig Boer | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 2.00 | 11.67 |
Totals | 7.0 | 5 | 6 | 3 | 5 | 7 | 0 | - | - |
TPA:
Robillard 28, Boer 4