Team Korea | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yongjoon Choi | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .476 |
Changhee Kko | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .238 |
Kyungwon Park | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .190 |
Seungwon Ryu | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .130 |
Kyeongwoo Jang | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .257 |
Jongkun Choi | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .361 |
Chulhwan Ooh | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .038 |
Joonpyo Jun | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .346 |
Sunghwan Kim | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .304 |
Totals | 16 | 4 | 0 | 2 | 0 | 6 | 5 | 3 | 0 | - |
Beers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Patrick White 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .179 |
Mike Homatter 3B, LF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .323 |
Christopher Marra C, 2B, 3B | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .381 |
Ron Shporer, R. 1B, DH | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .432 |
Josh Friedmann 2B, LF, RF | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | .517 |
Jordan Sazant 3B, RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .393 |
Ryan Fishman, R. LF, CF | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .405 |
Neil Schnitzer C, RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .367 |
Jay Paré P, 3B | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .486 |
Craig Boer 1B | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
Chad Hogg SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .550 |
David Leroux-Petersen P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .391 |
Totals | 24 | 15 | 17 | 13 | 0 | 7 | 1 | 6 | 0 | - |
Batting
RBI:
Kko 2 (5)
HBP:
Ryu (2)
Base running
SB:
Jang 2 (7), Jun (3)
Batting
GIDP:
White (1)
2B:
Homatter (1), Marra (5), Friedmann (4), Fishman, R. (4), Boer (3)
RBI:
Homatter 2 (8), Marra (9), Shporer, R. 2 (12), Friedmann 2 (17), Sazant (6), Fishman, R. (14), Schnitzer 2 (10), Paré (21), Boer (13)
Base running
SB:
Homatter (2), Friedmann (2), Sazant (7), Schnitzer 2 (8), Hogg (3)
CS:
Leroux-Petersen (1)
Beers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
David Leroux-Petersen (W, 1-0) | 3.2 | 0 | 3 | 2 | 7 | 2 | 0 | 0.00 | 3.82 |
Jay Paré | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0.24 | 0.57 |
Totals | 5.0 | 0 | 3 | 2 | 8 | 5 | 0 | - | - |
TPA:
Leroux-Petersen 20, Paré 5
HBP:
Leroux-Petersen (1)