Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Éric Ménard | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .367 |
Stéphane Ménard | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .396 |
Yannick Roger | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .485 |
Eric Plante | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .667 |
Daniel Lefrancois | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .386 |
Martin Desgroseilliers | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .466 |
Gabriel Galvin | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .306 |
Sébastien Sauvé | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .292 |
Martin Gagnon | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Éric Lamontagne | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .412 |
Totals | 26 | 9 | 11 | 9 | 0 | 2 | 0 | 5 | 0 | - |
Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mitch Lavis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
Christopher C. Francisco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .432 |
Nick Vavas(N) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .625 |
Reese Turner | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
Ariel Morales Moreno | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Sohail Haq | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .359 |
Ohmarr Morris | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Ted Vavas(T) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Pete Vavas(P) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .190 |
Bo Abenojar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
Totals | 17 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | - |
Batting
2B:
Ménard 2 (6), Plante (3), Gagnon 2 (3)
RBI:
Ménard (18), Roger (15), Plante (10), Lefrancois (11), Desgroseilliers (25), Galvin (11), Sauvé 2 (6), Lamontagne (11)
HBP:
Desgroseilliers 2 (5)
Base running
SB:
Plante (4), Lefrancois (3), Galvin (8), Gagnon (2), Lamontagne (1)
Batting
2B:
Morris (1)
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Martin Gagnon (W, 3-2) | 5.0 | 1 | 0 | 0 | 1 | 3 | 0 | 1.57 | 6.40 |
Totals | 5.0 | 1 | 0 | 0 | 1 | 3 | 0 | - | - |
Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Reese Turner (L, 3-2) | 4.0 | 9 | 10 | 9 | 3 | 3 | 0 | 1.23 | 8.62 |
Nick Vavas(N) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.32 | 17.61 |
Totals | 5.0 | 10 | 10 | 9 | 3 | 4 | 0 | - | - |
TPA:
Gagnon 18
HBP:
Turner (2)