Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bo Abenojar | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Nick Vavas(N) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .833 |
Christopher C. Francisco | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .286 |
Sohail Haq | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .375 |
Will Lazar | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
Reese Turner | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Pete Vavas(P) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Ted Vavas(T) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | |
Richie Simpson | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totals | 19 | 2 | 4 | 2 | 0 | 1 | 5 | 1 | 4 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Shawn Young | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .600 |
Steve Tibbo | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | .389 |
Stéphane Arbour | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .571 |
Yannick Charbonneau | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .611 |
Steve Dumas | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Paul McGuire | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .455 |
Jonathan Sanscartier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Obie Ojibe | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .375 |
Maxime Morin | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
Eric Pouliot | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .417 |
Maxime Larocque Nantel | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .400 |
Totals | 22 | 14 | 12 | 14 | 0 | 9 | 4 | 2 | 0 | - |
Batting
RBI:
Haq (6), Lazar (4)
Base running
SB:
Vavas(T) (1)
Batting
RBI:
Young 2 (4), Tibbo 3 (6), Arbour (8), Charbonneau 2 (7), Dumas 2 (5), McGuire (2), Morin (1), Larocque Nantel 2 (7)
2B:
Dumas (1)
3B:
Dumas (1)
HBP:
Ojibe (2), Morin (1), Larocque Nantel (1)
Base running
SB:
Tibbo (2), Pouliot (3)
CS:
Tibbo (1)
Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Reese Turner (L, 2-1) | 3.0 | 4 | 6 | 5 | 4 | 4 | 0 | 0.50 | 4.38 |
Nick Vavas(N) | 2.0 | 7 | 8 | 8 | 5 | 0 | 0 | 2.84 | 19.90 |
Totals | 5.0 | 11 | 14 | 13 | 9 | 4 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steve Tibbo (W, 2-1) | 5.0 | 3 | 2 | 2 | 1 | 5 | 0 | 0.87 | 2.80 |
Totals | 5.0 | 3 | 2 | 2 | 1 | 5 | 0 | - | - |
HBP:
Turner (1), Vavas(N) (2)
TPA:
Tibbo 20