Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .408 |
Dan Bleho | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .316 |
Liam Twomey | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .471 |
Sylvain Houle | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .276 |
André Parenteau | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .269 |
Joe Lazzara | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .306 |
Robert Andrej | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
Gaetan Leduc | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Pat McCarthy | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .214 |
Peter Allen | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 28 | 6 | 9 | 5 | 0 | 0 | 5 | 2 | 0 | - |
Beers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Fishman, R. LF, RF | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | .469 |
Craig Boer SS | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .467 |
Paul Robillard P | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .523 |
Josh Friedmann C | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | .500 |
Andrew Yacoub 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .476 |
Ron Shporer, R. 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .349 |
Jordan Sazant CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .342 |
Jeremy Brisset 2B | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Christopher Marra LF, RF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .157 |
Phil Malwyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 |
Totals | 31 | 12 | 10 | 9 | 0 | 9 | 6 | 2 | 0 | - |
Batting
RBI:
Bleho (10), Twomey (23), Parenteau (11), McCarthy 2 (4)
2B:
Twomey (5), Leduc (1), McCarthy (1)
SF:
Parenteau (1)
Base running
SB:
Aikens 2 (20)
Batting
RBI:
Fishman, R. (14), Boer 4 (14), Robillard (13), Friedmann 2 (28), Brisset (7)
HBP:
Boer (3), Friedmann (3)
BBI:
Friedmann (1)
2B:
Shporer, R. (3)
Base running
SB:
Fishman, R. (13), Sazant (4)
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
André Parenteau (L, 4-3) | 6.0 | 0 | 12 | 6 | 0 | 0 | 0 | 0.93 | 5.08 |
Totals | 6.0 | 0 | 12 | 6 | 0 | 0 | 0 | - | - |
Beers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Paul Robillard (W, 4-3) | 7.0 | 0 | 5 | 5 | 0 | 0 | 0 | 1.83 | 7.62 |
Totals | 7.0 | 0 | 5 | 5 | 0 | 0 | 0 | - | - |