Beers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Fishman, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
Manny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .432 |
Andrew Yacoub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .533 |
David Leroux-Petersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .583 |
Josh Friedmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .483 |
Mike Homatter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
Christopher Marra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .114 |
Patrick White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
Phil Malwyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Craig Boer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .480 |
Jeremy Brisset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Simon Desmarais-Zalob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Michael Fishman, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Chad Hogg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Mike Kurkdjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Paul Robillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .529 |
Jordan Sazant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
Ron Shporer, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .378 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Marlins game stats are not available.