Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bo Abenojar | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
J. P. Amargo | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
Jeff Duhaime | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Glen Duncan | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .261 |
Steve Lemyre | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .469 |
Cameron Lightbourn | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .471 |
Donny Mellozzi | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .357 |
Justin Ouelette | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .500 |
Thierry Schmitz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .391 |
Reese Turner | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .321 |
Christopher C. Francisco | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .429 |
Sylvain Laniel | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Totals | 33 | 8 | 13 | 6 | 0 | 6 | 8 | 3 | 0 | - |
Beers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Fishman, R. LF, CF | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .465 |
Andrew Yacoub 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .571 |
Craig Boer P, SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .480 |
Josh Friedmann 1B, 2B, SS | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .480 |
Paul Robillard P, 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .500 |
Mike Homatter 2B, LF, CF | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .290 |
Manny 1B | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .419 |
Jeremy Brisset LF, RF | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .294 |
Christopher Marra C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .103 |
Patrick White 2B, RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .136 |
Phil Malwyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totals | 32 | 14 | 15 | 11 | 0 | 7 | 7 | 0 | 0 | - |
Batting
RBI:
Amargo 2 (3), Lemyre 2 (19), Lightbourn (2), Turner (10)
2B:
Duhaime (3), Lemyre (5)
HBP:
Lightbourn (1)
Base running
SB:
Lightbourn (1), C. Francisco 2 (6)
Batting
2B:
Fishman, R. (7), Yacoub (2), Friedmann 2 (2), Brisset 2 (2)
HBP:
Fishman, R. (2)
RBI:
Boer 2 (8), Friedmann (11), Robillard 3 (9), (6), Brisset 4 (5)
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sylvain Laniel (L, 0-1) | 2.0 | 9 | 9 | 7 | 2 | 1 | 0 | 4.50 | 24.50 |
Reese Turner | 4.0 | 5 | 4 | 3 | 5 | 7 | 0 | 0.68 | 2.08 |
Totals | 6.0 | 14 | 13 | 10 | 7 | 8 | 0 | - | - |
Beers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Paul Robillard (W, 3-3) | 5.0 | 10 | 7 | 5 | 5 | 6 | 0 | 2.23 | 7.81 |
Craig Boer | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 1.80 | 12.59 |
Totals | 7.0 | 13 | 8 | 6 | 6 | 8 | 0 | - | - |
TPA:
Laniel 18, Turner 23
TPA:
Robillard 29, Boer 10