Beers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Simon Desmarais-Zalob | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .450 |
Matthew Litwin | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | .600 |
Ryan Fishman, R. | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
Josh Friedmann | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | .577 |
Jeremy Shapiro | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .500 |
Chad Hogg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .333 |
Paul Robillard | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .364 |
Robert Smith | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Mike Pelle | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .255 |
Totals | 35 | 9 | 15 | 8 | 0 | 4 | 6 | 0 | 5 | - |
Sr. Yanks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Christian Dufrense | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
Kevin Weston | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .489 |
Scott Weston | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Chris Rehel | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .422 |
Seymour Walden | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .327 |
Justin Verdun | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .370 |
Oliver Lavigeur | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Vijay Patel | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .220 |
Ohmarr Morris | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .458 |
Christian Scott | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .426 |
Riccardo Charlot | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
Totals | 28 | 11 | 12 | 11 | 0 | 4 | 3 | 1 | 0 | - |
Batting
RBI:
Litwin 3 (3), Friedmann 2 (19), Shapiro 3 (5)
2B:
Shapiro (2)
Batting
RBI:
Dufrense 2 (21), Weston (14), Weston (1), Walden (12), Lavigeur (2), Patel 2 (5), Morris (11), Scott (13), Charlot (4)
HBP:
Dufrense 2 (2), Charlot (1)
2B:
Weston (1), Morris (7)
Base running
SB:
Dufrense (8)
Sr. Yanks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Seymour Walden | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Christian Dufrense (W, 7-1) | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |